Name | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove |
Image |  |  |  |  |  |  |
SKU | SKU-bk48qpE7U345y343ExW2-1 | SKU-AkeRPXR5WrEKkeFm1 | SKU-1BMyij1EW1QZh6fD | SKU-M9foTg4h7MUVi7Zz-1 | SKU-M9foTgkUgMUVi7Zz | SKU-BjmKVH2v11XBnQYX |
Rating | Rated 0 out of 5 | Rated 4.86 out of 5 | Rated 4.67 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 |
Price | $2,299.00 | $1,149.00 | $6,999.00 | $1,649.00 | $1,899.00 | $1,049.00 |
Stock | | | | | | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 44.96 × 22.99 × 50.00 cm | 41.4 × 20.07 × 38.1 cm | 52.2 × 30.4 × 53.19 cm | 39 × 21.5 × 43 cm | 43 × 2149 × 49 cm | 44.45 × 22.86 × 45.72 cm |
Additional information | Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 9 9900X |
---|
GPU | MSI Ventus 3X OC RTX 5070 Ti 16GB |
---|
RAM | G.Skill Ripjaws S5 DDR5 64GB (2x32GB) 6000 MHz CL30 |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | T-Force GC Pro 4TB NVMe Gen 5 |
---|
Cooler | Corsair Nautilus 360 RS AIO |
---|
Power Supply Unit | Cooler Master MWE Gold V3 850W 80+ Gold |
---|
Case | Fractal Design North XL |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 41.4 × 20.07 × 38.1 cm |
---|
CPU | Ryzen 5 5600 |
---|
GPU | Asus Dual OC RTX 4060 |
---|
RAM | G.Skill Ripjaws V DDR4 16GB 3200 MHz |
---|
Motherboard | Asus PRIME B450M-A II |
---|
SSD | Teamgroup MP33 Gen 3 1TB NVMe |
---|
Cooler | Vetroo V5 Black ARGB |
---|
Power Supply Unit | Apevia Prestige 600W 80+ Gold (Tier C) |
---|
Case | DIYPC ARGB-R1-BK |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 52.2 × 30.4 × 53.19 cm |
---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
---|
GPU | NVIDIA RTX 5090 32GB Advanced – Black |
---|
RAM | G.Skill Trident Z5 Royal 48GB RGB DDR5 7200Mhz Gold |
---|
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
---|
SSD | Crucial T705 4TB NVME SSD 14,100MB/s |
---|
Cooler | NZXT Kraken Elite 360 RGB Cooler Black |
---|
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply Black |
---|
Case | Lian Li O11 Dynamic Evo XL Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 39 × 21.5 × 43 cm |
---|
CPU | Ryzen 5 7600 |
---|
GPU | Zotac Twin Edge RTX 4070 |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | B650M w/ Built-in WiFi |
---|
SSD | Team T-Force Cardea Z44L Gen 4 1TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | Thermaltake Toughpower GF 650W 80+ Gold |
---|
Case | Fractal Design Pop Mini Air White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 43 × 2149 × 49 cm |
---|
CPU | Ryzen 5 7600X |
---|
GPU | MSI Ventus 2x White RTX 4070 Super |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte B650 Gaming X AX |
---|
SSD | Solidigm P41 Plus Gen 4 2TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | EVGA 650 GT 80+ Gold |
---|
Case | Montech Sky Two White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 44.45 × 22.86 × 45.72 cm |
---|
CPU | Ryzen 5 5600X |
---|
GPU | Asrock Challenger White RX 6600 |
---|
RAM | Team T-Force Delta R RGB White DDR4 16GB 3600MHz |
---|
Motherboard | Asrock B450M Pro 4 R2.0 |
---|
SSD | KLEVV CRAS C710 Gen 3 1TB NVMe |
---|
Cooler | Thermalright AssassinX 120 SE ARGB White |
---|
Power Supply Unit | Apevia Prestige 600W 80+ Bronze |
---|
Case | DIYPC ARGB-N1 |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
|
Description | | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | | The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance! |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Reviews
There are no reviews yet.