The Creator v1 delivers pro-grade performance in a sleek, modern chassis designed for creators and power users alike. Powered by the Ryzen 9 9900X and RTX 5070 Ti, it handles 4K editing, 3D rendering, and complex workflows with ease. With 64GB of ultra-fast DDR5 memory, blazing Gen 5 storage, and premium 360mm liquid cooling, this system is ready to tackle your most demanding projects—right out of the box.
Description
Additional information
Dimensions | 44.96 × 22.99 × 50.00 cm |
---|---|
CPU | Ryzen 9 9900X |
GPU | MSI Ventus 3X OC RTX 5070 Ti 16GB |
RAM | G.Skill Ripjaws S5 DDR5 64GB (2x32GB) 6000 MHz CL30 |
Motherboard | Gigabyte X670 Gaming X AX V2 |
SSD | T-Force GC Pro 4TB NVMe Gen 5 |
Cooler | Corsair Nautilus 360 RS AIO |
Power Supply Unit | Cooler Master MWE Gold V3 850W 80+ Gold |
Case | Fractal Design North XL |
Case Color | Black |
Operating System | Windows 11 Pro |
Quick Comparison
Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE7U345y343ExW2-1 | SKU-8KdaSF2Fss1YLo8Z | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-1BMyij1EW1QZh6fD | SKU-BjmKVH2v11XBnQYX | SKU-M9foTg4h7MUVi7Zz-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,299.00 | $899.00 | $2,599.00 | $6,999.00 | $1,049.00 | $1,649.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 44.96 × 22.99 × 50.00 cm | 39 × 21 × 38.6 cm | 44.96 × 22.99 × 50.00 cm | 52.2 × 30.4 × 53.19 cm | 44.45 × 22.86 × 45.72 cm | 39 × 21.5 × 43 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance! | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.