Name | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove |
Image |  |  |  |  |  |  |
SKU | SKU-bk48qpE7U345y343ExW2-1 | SKU-M9foTg4h7MUVi7Z4fFa | SKU-8KdaSF2Fss1YLo8Z | SKU-1BMyij1EW1QZh6fD | SKU-AkeRPXR5WrEKkeFm1 | SKU-ySEXDvX7WtKZkd7V |
Rating | Rated 0 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 4.67 out of 5 | Rated 4.86 out of 5 | Rated 5.00 out of 5 |
Price | $2,299.00 | $1,499.00 | $899.00 | $6,999.00 | $1,149.00 | $2,499.00 |
Stock | | | | | | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 44.96 × 22.99 × 50.00 cm | 45 × 23 × 46.5 cm | 39 × 21 × 38.6 cm | 52.2 × 30.4 × 53.19 cm | 41.4 × 20.07 × 38.1 cm | 46.99 × 21.59 × 44.70 cm |
Additional information | Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 9 9900X |
---|
GPU | MSI Ventus 3X OC RTX 5070 Ti 16GB |
---|
RAM | G.Skill Ripjaws S5 DDR5 64GB (2x32GB) 6000 MHz CL30 |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | T-Force GC Pro 4TB NVMe Gen 5 |
---|
Cooler | Corsair Nautilus 360 RS AIO |
---|
Power Supply Unit | Cooler Master MWE Gold V3 850W 80+ Gold |
---|
Case | Fractal Design North XL |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 45 × 23 × 46.5 cm |
---|
CPU | Ryzen 5 7600 |
---|
GPU | Acer Nitro RX 7700 XT |
---|
RAM | Klevv Bolt V DDR5 32GB 6000MHz |
---|
Motherboard | MSI Pro B650-S WiFi |
---|
SSD | Teamgroup MP44L Gen 4 1TB NVMe |
---|
Cooler | ID Cooling Frozn A410 |
---|
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
---|
Case | Corsair 4000D Airflow Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 39 × 21 × 38.6 cm |
---|
CPU | Ryzen 5 5500 |
---|
GPU | RX 6600 8GB |
---|
RAM | 8GB DDR4 3200MHz |
---|
Motherboard | B450M WiFi |
---|
SSD | 1TB NVMe Gen 3 |
---|
Cooler | Wraith Stealth |
---|
Power Supply Unit | MSI A550BN |
---|
Case | Sama ARGB-Q5 BK |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 52.2 × 30.4 × 53.19 cm |
---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
---|
GPU | NVIDIA RTX 5090 32GB Advanced – Black |
---|
RAM | G.Skill Trident Z5 Royal 48GB RGB DDR5 7200Mhz Gold |
---|
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
---|
SSD | Crucial T705 4TB NVME SSD 14,100MB/s |
---|
Cooler | NZXT Kraken Elite 360 RGB Cooler Black |
---|
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply Black |
---|
Case | Lian Li O11 Dynamic Evo XL Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 41.4 × 20.07 × 38.1 cm |
---|
CPU | Ryzen 5 5600 |
---|
GPU | Asus Dual OC RTX 4060 |
---|
RAM | G.Skill Ripjaws V DDR4 16GB 3200 MHz |
---|
Motherboard | Asus PRIME B450M-A II |
---|
SSD | Teamgroup MP33 Gen 3 1TB NVMe |
---|
Cooler | Vetroo V5 Black ARGB |
---|
Power Supply Unit | Apevia Prestige 600W 80+ Gold (Tier C) |
---|
Case | DIYPC ARGB-R1-BK |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 46.99 × 21.59 × 44.70 cm |
---|
CPU | Ryzen 7 9700X |
---|
GPU | MSI Ventus 2X OC White RTX 4070 Ti Super |
---|
RAM | G.Skill Flare X5 DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte B650 Aorus Elite AX Ice |
---|
SSD | Teamgroup MP44L Gen 4 2TB NVMe |
---|
Cooler | Thermalright Peerless Assassin 140 White |
---|
Power Supply Unit | XPG Core Reactor II 750W |
---|
Case | Fractal Design North |
---|
Case Color | White, Wooden |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
|
Description | | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | The Wooden Spike v1 combines elite 1440p gaming performance with a stunning wood-accented design. Powered by the Ryzen 7 9700X and RTX 4070 Ti Super, it handles any game with ease. Preloaded with Windows 11 and built-in WiFi, this Limited Edition PC is ready to deliver power and style. |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Reviews
There are no reviews yet.