The Creator v1 delivers pro-grade performance in a sleek, modern chassis designed for creators and power users alike. Powered by the Ryzen 9 9900X and RTX 5070 Ti, it handles 4K editing, 3D rendering, and complex workflows with ease. With 64GB of ultra-fast DDR5 memory, blazing Gen 5 storage, and premium 360mm liquid cooling, this system is ready to tackle your most demanding projects—right out of the box.
Description
Additional information
Dimensions | 44.96 × 22.99 × 50.00 cm |
---|---|
CPU | Ryzen 9 9900X |
GPU | MSI Ventus 3X OC RTX 5070 Ti 16GB |
RAM | G.Skill Ripjaws S5 DDR5 64GB (2x32GB) 6000 MHz CL30 |
Motherboard | Gigabyte X670 Gaming X AX V2 |
SSD | T-Force GC Pro 4TB NVMe Gen 5 |
Cooler | Corsair Nautilus 360 RS AIO |
Power Supply Unit | Cooler Master MWE Gold V3 850W 80+ Gold |
Case | Fractal Design North XL |
Case Color | Black |
Operating System | Windows 11 Pro |
Quick Comparison
Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE7U345y343ExW2-1 | SKU-1BMyij1EW1QZh6fD | SKU-ySEXDvX7WtKZkd7V | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-8KdaSF2Fss1YLo8Z | SKU-M9foTg4h7MUVi7Z4fFa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,299.00 | $6,999.00 | $2,499.00 | $1,799.00 | $899.00 | $1,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 44.96 × 22.99 × 50.00 cm | 52.2 × 30.4 × 53.19 cm | 46.99 × 21.59 × 44.70 cm | 45.72 × 23.11 × 45.47 cm | 39 × 21 × 38.6 cm | 45 × 23 × 46.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Wooden Spike v1 combines elite 1440p gaming performance with a stunning wood-accented design. Powered by the Ryzen 7 9700X and RTX 4070 Ti Super, it handles any game with ease. Preloaded with Windows 11 and built-in WiFi, this Limited Edition PC is ready to deliver power and style. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.