Name | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove |
Image |  |  |  |  |  |  |
SKU | SKU-bk48qpE7U345y343ExW2-1 | SKU-nU6sg5R6iLPNHFcB | SKU-kCRnCp8YFyaQZaWs-1 | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-B1bk2ow8dPP1c9QT-2 | SKU-KT2SEn5xLB3qMJz8M |
Rating | Rated 0 out of 5 | Rated 5.00 out of 5 | Rated 4.80 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 |
Price | $2,299.00 | $2,399.00 | $2,249.00 | $2,599.00 | $1,149.00 | $6,499.00 |
Stock | | | | | | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 44.96 × 22.99 × 50.00 cm | 47.5 × 21.5 × 45.5 cm | 46.99 × 30.48 × 41.91 cm | 44.96 × 22.99 × 50.00 cm | 47.5 × 21.08 × 48.51 cm | 52.2 × 30.4 × 53.19 cm |
Additional information | Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 9 9900X |
---|
GPU | MSI Ventus 3X OC RTX 5070 Ti 16GB |
---|
RAM | G.Skill Ripjaws S5 DDR5 64GB (2x32GB) 6000 MHz CL30 |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | T-Force GC Pro 4TB NVMe Gen 5 |
---|
Cooler | Corsair Nautilus 360 RS AIO |
---|
Power Supply Unit | Cooler Master MWE Gold V3 850W 80+ Gold |
---|
Case | Fractal Design North XL |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 47.5 × 21.5 × 45.5 cm |
---|
CPU | Ryzen 7 9700X |
---|
GPU | PNY Verto OC RTX 4070Ti Super |
---|
RAM | G.Skill Flare X5 DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | Teamgroup MP44L Gen 4 2TB NVMe |
---|
Cooler | Thermalright Peerless Assassin 120 Black |
---|
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
---|
Case | Fractal Design Pop Air Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 46.99 × 30.48 × 41.91 cm |
---|
CPU | AMD Ryzen 7 7700 8 Core Processor |
---|
GPU | NVIDIA RTX 5070 Ti 16GB |
---|
RAM | G.Skill Ripjaws S5 32GB RAM 6000Mhz Black |
---|
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
---|
SSD | 1TB NVME SSD 5,000MB/s |
---|
Cooler | MSI MAG Coreliquid A13 360mm Liquid Cooler Black |
---|
Power Supply Unit | 750W Gold ATX 3.0 Power Supply |
---|
Case | Hyte Y40 Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 7 9800X3D |
---|
GPU | Sapphire Reference RX 7900 XT |
---|
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
---|
Motherboard | MSI B650 Gaming Plus WiFi |
---|
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
---|
Cooler | Corsair Nautilus 360 RS 360mm |
---|
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
---|
Case | Phanteks XT Pro Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 47.5 × 21.08 × 48.51 cm |
---|
CPU | Ryzen 5 5600 |
---|
GPU | PowerColor Hellhound RX 7600 |
---|
RAM | G.Skill Ripjaws V DDR4 32GB 3200MHz |
---|
Motherboard | MSI B550-A Pro |
---|
SSD | KLEVV CRAS C910 Gen 4 1TB NVMe |
---|
Cooler | ID Cooling FROZN A410 Black |
---|
Power Supply Unit | MSI MAG A550BN 550W 80+ Bronze |
---|
Case | Okinos Cypress 7 Wood |
---|
Case Color | Black, Wooden |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 52.2 × 30.4 × 53.19 cm |
---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
---|
GPU | NVIDIA RTX 5090 32GB Advanced |
---|
RAM | G.Skill Royal 48GB RGB RAM 7200Mhz CL36 Silver |
---|
Motherboard | GIGABYTE X870E AORUS PRO ICE Motherboard (WIFI) |
---|
SSD | 4TB NVME SSD Gen 4 5,200MB/s |
---|
Cooler | TRYX Panorama OLED 360MM Liquid Cooler |
---|
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply White |
---|
Case | Lian Li O11 Dynamic Evo XL White |
---|
Case Color | White |
---|
Operating System | Windows 11 Pro |
---|
|
Description | | | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box. | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Reviews
There are no reviews yet.