The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box.
Description
Additional information
Dimensions | 44.96 × 22.99 × 50.00 cm |
---|---|
CPU | Ryzen 7 9800X3D |
GPU | Sapphire Reference RX 7900 XT |
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
Motherboard | MSI B650 Gaming Plus WiFi |
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
Cooler | Corsair Nautilus 360 RS 360mm |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Phanteks XT Pro Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
1 review for Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT
Quick Comparison
Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-B1bk2ow8dPP1c9QT-2 | SKU-8KdaSF2Fss1YLo8Z | SKU-61UXiMHXvM3TB7w61 | SKU-M9foTg4h7MUVi7Z4fFa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,599.00 | $1,799.00 | $1,149.00 | $899.00 | $1,849.00 | $1,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 44.96 × 22.99 × 50.00 cm | 45.72 × 23.11 × 45.47 cm | 47.5 × 21.08 × 48.51 cm | 39 × 21 × 38.6 cm | 46.99 × 30.48 × 41.91 cm | 45 × 23 × 46.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | The Frostbyte v1 combines elite-level gaming performance with sleek, frosty aesthetics. Armed with a Ryzen 7 7700 and RTX 5070, this rig is built for ultra-smooth 1440p and 4K gameplay. With WiFi built-in, whisper-quiet cooling, and Windows 11 Pro pre-installed, it’s ready to freeze out lag and fire up your setup in style. | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Patigül Grigoris –
The PC arrived quickly, was well packaged, and worked perfectly right out of the box. Runs all my games smoothly with no issues. Great experience overall. would definitely recommend to others!