Name | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove |
Image |  |  |  |  |  |  |
SKU | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-M9foTg4h7MUVi7Zz-1 | SKU-M9foTgkUgMUVi7Zz | SKU-nU6sg5R6iLPNHFcB | SKU-1BMyij1EW1QZh6fD | SKU-B1bk2ow8dPP1c9QT-2 |
Rating | Rated 0 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 4.67 out of 5 | Rated 5.00 out of 5 |
Price | $2,599.00 | $1,649.00 | $1,899.00 | $2,399.00 | $6,999.00 | $1,149.00 |
Stock | | | | | | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 44.96 × 22.99 × 50.00 cm | 39 × 21.5 × 43 cm | 43 × 2149 × 49 cm | 47.5 × 21.5 × 45.5 cm | 52.2 × 30.4 × 53.19 cm | 47.5 × 21.08 × 48.51 cm |
Additional information | Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 7 9800X3D |
---|
GPU | Sapphire Reference RX 7900 XT |
---|
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
---|
Motherboard | MSI B650 Gaming Plus WiFi |
---|
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
---|
Cooler | Corsair Nautilus 360 RS 360mm |
---|
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
---|
Case | Phanteks XT Pro Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 39 × 21.5 × 43 cm |
---|
CPU | Ryzen 5 7600 |
---|
GPU | Zotac Twin Edge RTX 4070 |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | B650M w/ Built-in WiFi |
---|
SSD | Team T-Force Cardea Z44L Gen 4 1TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | Thermaltake Toughpower GF 650W 80+ Gold |
---|
Case | Fractal Design Pop Mini Air White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 43 × 2149 × 49 cm |
---|
CPU | Ryzen 5 7600X |
---|
GPU | MSI Ventus 2x White RTX 4070 Super |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte B650 Gaming X AX |
---|
SSD | Solidigm P41 Plus Gen 4 2TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | EVGA 650 GT 80+ Gold |
---|
Case | Montech Sky Two White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 47.5 × 21.5 × 45.5 cm |
---|
CPU | Ryzen 7 9700X |
---|
GPU | PNY Verto OC RTX 4070Ti Super |
---|
RAM | G.Skill Flare X5 DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | Teamgroup MP44L Gen 4 2TB NVMe |
---|
Cooler | Thermalright Peerless Assassin 120 Black |
---|
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
---|
Case | Fractal Design Pop Air Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 52.2 × 30.4 × 53.19 cm |
---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
---|
GPU | NVIDIA RTX 5090 32GB Advanced – Black |
---|
RAM | G.Skill Trident Z5 Royal 48GB RGB DDR5 7200Mhz Gold |
---|
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
---|
SSD | Crucial T705 4TB NVME SSD 14,100MB/s |
---|
Cooler | NZXT Kraken Elite 360 RGB Cooler Black |
---|
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply Black |
---|
Case | Lian Li O11 Dynamic Evo XL Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 47.5 × 21.08 × 48.51 cm |
---|
CPU | Ryzen 5 5600 |
---|
GPU | PowerColor Hellhound RX 7600 |
---|
RAM | G.Skill Ripjaws V DDR4 32GB 3200MHz |
---|
Motherboard | MSI B550-A Pro |
---|
SSD | KLEVV CRAS C910 Gen 4 1TB NVMe |
---|
Cooler | ID Cooling FROZN A410 Black |
---|
Power Supply Unit | MSI MAG A550BN 550W 80+ Bronze |
---|
Case | Okinos Cypress 7 Wood |
---|
Case Color | Black, Wooden |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
|
Description | The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box. | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | | | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Reviews
There are no reviews yet.