Name | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove |
Image |  |  |  |  |  |  |
SKU | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-BjmKVH2v11XBnQYX | SKU-M9foTg4h7MUVi7Zz-1 | SKU-M9foTgkUgMUVi7Zz | SKU-bk48qpE7U345y343ExW2-1 | SKU-M9foTg4h7MUVi7Z4fFa |
Rating | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 0 out of 5 | Rated 5.00 out of 5 |
Price | $2,599.00 | $1,049.00 | $1,649.00 | $1,899.00 | $2,299.00 | $1,499.00 |
Stock | | | | | | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 44.96 × 22.99 × 50.00 cm | 44.45 × 22.86 × 45.72 cm | 39 × 21.5 × 43 cm | 43 × 2149 × 49 cm | 44.96 × 22.99 × 50.00 cm | 45 × 23 × 46.5 cm |
Additional information | Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 7 9800X3D |
---|
GPU | Sapphire Reference RX 7900 XT |
---|
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
---|
Motherboard | MSI B650 Gaming Plus WiFi |
---|
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
---|
Cooler | Corsair Nautilus 360 RS 360mm |
---|
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
---|
Case | Phanteks XT Pro Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 44.45 × 22.86 × 45.72 cm |
---|
CPU | Ryzen 5 5600X |
---|
GPU | Asrock Challenger White RX 6600 |
---|
RAM | Team T-Force Delta R RGB White DDR4 16GB 3600MHz |
---|
Motherboard | Asrock B450M Pro 4 R2.0 |
---|
SSD | KLEVV CRAS C710 Gen 3 1TB NVMe |
---|
Cooler | Thermalright AssassinX 120 SE ARGB White |
---|
Power Supply Unit | Apevia Prestige 600W 80+ Bronze |
---|
Case | DIYPC ARGB-N1 |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 39 × 21.5 × 43 cm |
---|
CPU | Ryzen 5 7600 |
---|
GPU | Zotac Twin Edge RTX 4070 |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | B650M w/ Built-in WiFi |
---|
SSD | Team T-Force Cardea Z44L Gen 4 1TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | Thermaltake Toughpower GF 650W 80+ Gold |
---|
Case | Fractal Design Pop Mini Air White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 43 × 2149 × 49 cm |
---|
CPU | Ryzen 5 7600X |
---|
GPU | MSI Ventus 2x White RTX 4070 Super |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte B650 Gaming X AX |
---|
SSD | Solidigm P41 Plus Gen 4 2TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | EVGA 650 GT 80+ Gold |
---|
Case | Montech Sky Two White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 9 9900X |
---|
GPU | MSI Ventus 3X OC RTX 5070 Ti 16GB |
---|
RAM | G.Skill Ripjaws S5 DDR5 64GB (2x32GB) 6000 MHz CL30 |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | T-Force GC Pro 4TB NVMe Gen 5 |
---|
Cooler | Corsair Nautilus 360 RS AIO |
---|
Power Supply Unit | Cooler Master MWE Gold V3 850W 80+ Gold |
---|
Case | Fractal Design North XL |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 45 × 23 × 46.5 cm |
---|
CPU | Ryzen 5 7600 |
---|
GPU | Acer Nitro RX 7700 XT |
---|
RAM | Klevv Bolt V DDR5 32GB 6000MHz |
---|
Motherboard | MSI Pro B650-S WiFi |
---|
SSD | Teamgroup MP44L Gen 4 1TB NVMe |
---|
Cooler | ID Cooling Frozn A410 |
---|
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
---|
Case | Corsair 4000D Airflow Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
|
Description | The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box. | The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance! | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | | | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Patigül Grigoris –
The PC arrived quickly, was well packaged, and worked perfectly right out of the box. Runs all my games smoothly with no issues. Great experience overall. would definitely recommend to others!