The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box.
Description
Additional information
Dimensions | 44.96 × 22.99 × 50.00 cm |
---|---|
CPU | Ryzen 7 9800X3D |
GPU | Sapphire Reference RX 7900 XT |
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
Motherboard | MSI B650 Gaming Plus WiFi |
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
Cooler | Corsair Nautilus 360 RS 360mm |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Phanteks XT Pro Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
Quick Comparison
Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-kCRnCp8YFyaQZaWs-1 | SKU-61UXiMHXvM3TB7w61 | SKU-ySEXDvX7WtKZkd7V | SKU-nU6sg5R6iLPNHFcB | SKU-KT2SEn5xLB3qMJz8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,599.00 | $2,249.00 | $1,849.00 | $2,499.00 | $2,399.00 | $6,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 44.96 × 22.99 × 50.00 cm | 46.99 × 30.48 × 41.91 cm | 46.99 × 30.48 × 41.91 cm | 46.99 × 21.59 × 44.70 cm | 47.5 × 21.5 × 45.5 cm | 52.2 × 30.4 × 53.19 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | The Frostbyte v1 combines elite-level gaming performance with sleek, frosty aesthetics. Armed with a Ryzen 7 7700 and RTX 5070, this rig is built for ultra-smooth 1440p and 4K gameplay. With WiFi built-in, whisper-quiet cooling, and Windows 11 Pro pre-installed, it’s ready to freeze out lag and fire up your setup in style. | The Wooden Spike v1 combines elite 1440p gaming performance with a stunning wood-accented design. Powered by the Ryzen 7 9700X and RTX 4070 Ti Super, it handles any game with ease. Preloaded with Windows 11 and built-in WiFi, this Limited Edition PC is ready to deliver power and style. | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.