The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box.
Description
Additional information
Dimensions | 44.96 × 22.99 × 50.00 cm |
---|---|
CPU | Ryzen 7 9800X3D |
GPU | Sapphire Reference RX 7900 XT |
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
Motherboard | MSI B650 Gaming Plus WiFi |
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
Cooler | Corsair Nautilus 360 RS 360mm |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Phanteks XT Pro Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
Quick Comparison
Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-8KdaSF2Fss1YLo8Z | SKU-B1bk2ow8dPP1c9QT-2 | SKU-ySEXDvX7WtKZkd7V | SKU-m1XNgV93gLR7fbG6 | SKU-kCRnCp8YFyaQZaWs-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,599.00 | $899.00 | $1,149.00 | $2,499.00 | $1,199.00 | $2,249.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 44.96 × 22.99 × 50.00 cm | 39 × 21 × 38.6 cm | 47.5 × 21.08 × 48.51 cm | 46.99 × 21.59 × 44.70 cm | 40.4 × 21 × 42.5 cm | 46.99 × 30.48 × 41.91 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | The Wooden Spike v1 combines elite 1440p gaming performance with a stunning wood-accented design. Powered by the Ryzen 7 9700X and RTX 4070 Ti Super, it handles any game with ease. Preloaded with Windows 11 and built-in WiFi, this Limited Edition PC is ready to deliver power and style. | Get the Frost Nova v4, a powerful prebuilt gaming PC with a sleek all-white RGB design. Featuring a Ryzen 5 5600, RTX 4060, 16GB RGB RAM, and 1TB NVMe SSD, this PC delivers high FPS for top games like Call of Duty, Apex Legends, and Fortnite. Preloaded with Windows 11 and built-in WiFi, it's plug-and-play ready. | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.