The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box.
Description
Additional information
Dimensions | 44.96 × 22.99 × 50.00 cm |
---|---|
CPU | Ryzen 7 9800X3D |
GPU | Sapphire Reference RX 7900 XT |
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
Motherboard | MSI B650 Gaming Plus WiFi |
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
Cooler | Corsair Nautilus 360 RS 360mm |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Phanteks XT Pro Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
1 review for Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT
Quick Comparison
Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-M9foTgkUgMUVi7Zz | SKU-BjmKVH2v11XBnQYX | SKU-8KdaSF2Fss1YLo8Z | SKU-nU6sg5R6iLPNHFcB | SKU-M9foTg4h7MUVi7Zz-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,599.00 | $1,899.00 | $1,049.00 | $899.00 | $2,399.00 | $1,649.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 44.96 × 22.99 × 50.00 cm | 43 × 2149 × 49 cm | 44.45 × 22.86 × 45.72 cm | 39 × 21 × 38.6 cm | 47.5 × 21.5 × 45.5 cm | 39 × 21.5 × 43 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance! | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Patigül Grigoris –
The PC arrived quickly, was well packaged, and worked perfectly right out of the box. Runs all my games smoothly with no issues. Great experience overall. would definitely recommend to others!