Name | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove |
Image |  |  |  |  |  |  |
SKU | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-bk48qpE7U345y343ExW2-1 | SKU-M9foTg4h7MUVi7Z4fFa | SKU-M9foTgkUgMUVi7Zz | SKU-KT2SEn5xLB3qMJz8M | SKU-8KdaSF2Fss1YLo8Z |
Rating | Rated 5.00 out of 5 | Rated 0 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 |
Price | $1,799.00 | $2,299.00 | $1,499.00 | $1,899.00 | $6,499.00 | $899.00 |
Stock | | | | | | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 45.72 × 23.11 × 45.47 cm | 44.96 × 22.99 × 50.00 cm | 45 × 23 × 46.5 cm | 43 × 2149 × 49 cm | 52.2 × 30.4 × 53.19 cm | 39 × 21 × 38.6 cm |
Additional information | Dimensions | 45.72 × 23.11 × 45.47 cm |
---|
CPU | Ryzen 5 9600X |
---|
GPU | Yeston GAEA PLUS RX 7700 XT |
---|
RAM | Silicon Power X Power Storm RGB White DDR5 32GB 6400MHz |
---|
Motherboard | Gigabyte B650E AORUS ELITE X AX ICE |
---|
SSD | KLEVV CRAS C910 Gen 4 2TB NVMe |
---|
Cooler | Thermalright Aqua Elite 360 V3 ARGB 360mm White |
---|
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
---|
Case | Thermaltake View 270 ARGB Snow |
---|
Case Color | White |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 9 9900X |
---|
GPU | MSI Ventus 3X OC RTX 5070 Ti 16GB |
---|
RAM | G.Skill Ripjaws S5 DDR5 64GB (2x32GB) 6000 MHz CL30 |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | T-Force GC Pro 4TB NVMe Gen 5 |
---|
Cooler | Corsair Nautilus 360 RS AIO |
---|
Power Supply Unit | Cooler Master MWE Gold V3 850W 80+ Gold |
---|
Case | Fractal Design North XL |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 45 × 23 × 46.5 cm |
---|
CPU | Ryzen 5 7600 |
---|
GPU | Acer Nitro RX 7700 XT |
---|
RAM | Klevv Bolt V DDR5 32GB 6000MHz |
---|
Motherboard | MSI Pro B650-S WiFi |
---|
SSD | Teamgroup MP44L Gen 4 1TB NVMe |
---|
Cooler | ID Cooling Frozn A410 |
---|
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
---|
Case | Corsair 4000D Airflow Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 43 × 2149 × 49 cm |
---|
CPU | Ryzen 5 7600X |
---|
GPU | MSI Ventus 2x White RTX 4070 Super |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte B650 Gaming X AX |
---|
SSD | Solidigm P41 Plus Gen 4 2TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | EVGA 650 GT 80+ Gold |
---|
Case | Montech Sky Two White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 52.2 × 30.4 × 53.19 cm |
---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
---|
GPU | NVIDIA RTX 5090 32GB Advanced |
---|
RAM | G.Skill Royal 48GB RGB RAM 7200Mhz CL36 Silver |
---|
Motherboard | GIGABYTE X870E AORUS PRO ICE Motherboard (WIFI) |
---|
SSD | 4TB NVME SSD Gen 4 5,200MB/s |
---|
Cooler | TRYX Panorama OLED 360MM Liquid Cooler |
---|
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply White |
---|
Case | Lian Li O11 Dynamic Evo XL White |
---|
Case Color | White |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 39 × 21 × 38.6 cm |
---|
CPU | Ryzen 5 5500 |
---|
GPU | RX 6600 8GB |
---|
RAM | 8GB DDR4 3200MHz |
---|
Motherboard | B450M WiFi |
---|
SSD | 1TB NVMe Gen 3 |
---|
Cooler | Wraith Stealth |
---|
Power Supply Unit | MSI A550BN |
---|
Case | Sama ARGB-Q5 BK |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
|
Description | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Tyler Starks –
Shipping was prompt, packaging was great, so far everything is working great. Clean and easy setup that was seamless.
Jeffrey Decaro –
Very helpful support team !
Travis Taylor –
PC’s are honestly at a fair price website can be a bit sluggish but all in all a good experience