The Creator v1 delivers pro-grade performance in a sleek, modern chassis designed for creators and power users alike. Powered by the Ryzen 9 9900X and RTX 5070 Ti, it handles 4K editing, 3D rendering, and complex workflows with ease. With 64GB of ultra-fast DDR5 memory, blazing Gen 5 storage, and premium 360mm liquid cooling, this system is ready to tackle your most demanding projects—right out of the box.
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
$1,799.00
The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box.
Description
Additional information
Dimensions | 45.72 × 23.11 × 45.47 cm |
---|---|
CPU | Ryzen 5 9600X |
GPU | Yeston GAEA PLUS RX 7700 XT |
RAM | Silicon Power X Power Storm RGB White DDR5 32GB 6400MHz |
Motherboard | Gigabyte B650E AORUS ELITE X AX ICE |
SSD | KLEVV CRAS C910 Gen 4 2TB NVMe |
Cooler | Thermalright Aqua Elite 360 V3 ARGB 360mm White |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Thermaltake View 270 ARGB Snow |
Case Color | White |
Operating System | Windows 11 Pro |
3 reviews for Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
Quick Comparison
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-AkeRPXR5WrEKkeFm1 | SKU-bk48qpE7U345y343ExW2-1 | SKU-M9foTg4h7MUVi7Z4fFa | SKU-m1XNgV93gLR7fbG6 | SKU-8KdaSF2Fss1YLo8Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.00 | $1,149.00 | $2,299.00 | $1,499.00 | $1,199.00 | $899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45.72 × 23.11 × 45.47 cm | 41.4 × 20.07 × 38.1 cm | 44.96 × 22.99 × 50.00 cm | 45 × 23 × 46.5 cm | 40.4 × 21 × 42.5 cm | 39 × 21 × 38.6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | Get the Frost Nova v4, a powerful prebuilt gaming PC with a sleek all-white RGB design. Featuring a Ryzen 5 5600, RTX 4060, 16GB RGB RAM, and 1TB NVMe SSD, this PC delivers high FPS for top games like Call of Duty, Apex Legends, and Fortnite. Preloaded with Windows 11 and built-in WiFi, it's plug-and-play ready. | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Tyler Starks –
Shipping was prompt, packaging was great, so far everything is working great. Clean and easy setup that was seamless.
Jeffrey Decaro –
Very helpful support team !
Travis Taylor –
PC’s are honestly at a fair price website can be a bit sluggish but all in all a good experience