Subtotal: $1,849.00
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
$1,799.00
The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box.
Description
Additional information
Dimensions | 45.72 × 23.11 × 45.47 cm |
---|---|
CPU | Ryzen 5 9600X |
GPU | Yeston GAEA PLUS RX 7700 XT |
RAM | Silicon Power X Power Storm RGB White DDR5 32GB 6400MHz |
Motherboard | Gigabyte B650E AORUS ELITE X AX ICE |
SSD | KLEVV CRAS C910 Gen 4 2TB NVMe |
Cooler | Thermalright Aqua Elite 360 V3 ARGB 360mm White |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Thermaltake View 270 ARGB Snow |
Case Color | White |
Operating System | Windows 11 Pro |
3 reviews for Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
Quick Comparison
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-M9foTgkUgMUVi7Zz | SKU-M9foTg4h7MUVi7Z4fFa | SKU-BjmKVH2v11XBnQYX | SKU-B1bk2ow8dPP1c9QT-2 | SKU-m1XNgV93gLR7fbG6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.00 | $1,899.00 | $1,499.00 | $1,049.00 | $1,149.00 | $1,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45.72 × 23.11 × 45.47 cm | 43 × 2149 × 49 cm | 45 × 23 × 46.5 cm | 44.45 × 22.86 × 45.72 cm | 47.5 × 21.08 × 48.51 cm | 40.4 × 21 × 42.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance! | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | Get the Frost Nova v4, a powerful prebuilt gaming PC with a sleek all-white RGB design. Featuring a Ryzen 5 5600, RTX 4060, 16GB RGB RAM, and 1TB NVMe SSD, this PC delivers high FPS for top games like Call of Duty, Apex Legends, and Fortnite. Preloaded with Windows 11 and built-in WiFi, it's plug-and-play ready. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Tyler Starks –
Shipping was prompt, packaging was great, so far everything is working great. Clean and easy setup that was seamless.
Jeffrey Decaro –
Very helpful support team !
Travis Taylor –
PC’s are honestly at a fair price website can be a bit sluggish but all in all a good experience