The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box.
The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT
$1,499.00
Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box.
Description
Pure Performance at a Great Value
The War Machine v1 is engineered for gamers who demand exceptional performance at a reasonable price. Built to dominate 1440p gaming, this PC is powered by a Ryzen 5 7600 and RX 7700 XT, ensuring smooth gameplay on High or Ultra settings across the latest titles. Designed with an all-black aesthetic, this build prioritizes performance without unnecessary frills—just pure gaming power.
Ready to Game, Right Out of the Box
Preloaded with Windows 11, updated BIOS, and drivers, the War Machine v1 is fully optimized and plug-and-play ready. Built-in WiFi ensures seamless connectivity for an effortless gaming experience.
Components
- CPU: Ryzen 5 7600
- GPU: Acer Nitro RX 7700 XT*
- RAM: Klevv Bolt V DDR5 32GB 6000MHz*
- Motherboard: MSI Pro B650-S WiFi*
- PSU: Be Quiet! Pure Power 12M 750W 80+ Gold*
- Storage: Teamgroup MP44L Gen 4 1TB NVMe*
- Cooler: ID Cooling Frozn A410
- Case: Corsair 4000D Airflow Black
Performance Benchmarks
1440p Benchmarks
- Call of Duty: Black Ops 6: 108 FPS (1440p Ultra settings)
- Helldivers 2: 100 FPS (1440p Ultra settings)
- Fortnite: 72 FPS (1440p Pro settings)
1080p Benchmarks
- Call of Duty: Black Ops 6: 142 FPS (1080p Ultra settings)
- Helldivers 2: 118 FPS (1080p Ultra settings)
- Fortnite: 188 FPS (1080p Pro settings)
Specifications
- Dimensions: 17.8″ x 9.1″ x 18.3″
- OS: Windows 11 Home (Installed and Activated)
Warranty and Insurance
Your purchase is protected with full shipping insurance and a comprehensive warranty. For details, visit our FAQ page.
Additional information
Dimensions | 45 × 23 × 46.5 cm |
---|---|
CPU | Ryzen 5 7600 |
GPU | Acer Nitro RX 7700 XT |
RAM | Klevv Bolt V DDR5 32GB 6000MHz |
Motherboard | MSI Pro B650-S WiFi |
SSD | Teamgroup MP44L Gen 4 1TB NVMe |
Cooler | ID Cooling Frozn A410 |
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
Case | Corsair 4000D Airflow Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
6 reviews for The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT
Quick Comparison
The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Tranquility v2 | AMD Ryzen 5 9600X | Yeston Sakura Radeon RX 7700 XT 12GB (Anime Themed) remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Tranquility v2 | AMD Ryzen 5 9600X | Yeston Sakura Radeon RX 7700 XT 12GB (Anime Themed) remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-M9foTg4h7MUVi7Z4fFa | SKU-8KdaSF2Fss1YLo8Z | SKU-QCp3cTb6L3Jffn4k-1 | SKU-ySEXDvX7WtKZkd7V | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-bk48qpE7U345yy3F3ExW9-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,499.00 | $899.00 | $1,799.00 | $2,499.00 | $1,799.00 | $2,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 23 × 46.5 cm | 39 × 21 × 38.6 cm | 46.99 × 30.48 × 41.91 cm | 46.99 × 21.59 × 44.70 cm | 45.72 × 23.11 × 45.47 cm | 44.96 × 22.99 × 50.00 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | The Tranquility v2 combines elegant aesthetics with high-performance hardware. Powered by the new Ryzen 5 9600X and anime-themed RX 7700 XT, this build is perfect for 1440p and 4K gaming. Featuring a 360mm AIO and sleek white design, it's a dream machine for both performance lovers and anime fans alike, powered, peaceful, and preloaded with Windows 11. | The Wooden Spike v1 combines elite 1440p gaming performance with a stunning wood-accented design. Powered by the Ryzen 7 9700X and RTX 4070 Ti Super, it handles any game with ease. Preloaded with Windows 11 and built-in WiFi, this Limited Edition PC is ready to deliver power and style. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Cherry –
The payment options are a game-changer! I used Crypto to get my dream PC without any stress. Thank you!
Josh –
Instant PCs is the best! My PC runs every game on ultra settings without a hitch. It’s great to see a company that understands gamers.
Laura Evana –
The setup process was easy, and their guides made it a breeze to get started. I’m officially hooked!!
Rachel Stewart –
I got a top-tier setup without breaking the bank. Incredible value!
Leo Martin –
I went for one of their pre-built gaming PCs, and it was an excellent choice. The system runs smoothly, was easy to set up, and came with all the latest updates installed.
Kacie Kulas –
The team at Instant PC is amazing! They answered all my questions and made sure I was confident in my purchase. Their professionalism and friendliness made the entire process enjoyable.