The Creator v1 delivers pro-grade performance in a sleek, modern chassis designed for creators and power users alike. Powered by the Ryzen 9 9900X and RTX 5070 Ti, it handles 4K editing, 3D rendering, and complex workflows with ease. With 64GB of ultra-fast DDR5 memory, blazing Gen 5 storage, and premium 360mm liquid cooling, this system is ready to tackle your most demanding projects—right out of the box.
The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT
$1,499.00
Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box.
Description
Pure Performance at a Great Value
The War Machine v1 is engineered for gamers who demand exceptional performance at a reasonable price. Built to dominate 1440p gaming, this PC is powered by a Ryzen 5 7600 and RX 7700 XT, ensuring smooth gameplay on High or Ultra settings across the latest titles. Designed with an all-black aesthetic, this build prioritizes performance without unnecessary frills—just pure gaming power.
Ready to Game, Right Out of the Box
Preloaded with Windows 11, updated BIOS, and drivers, the War Machine v1 is fully optimized and plug-and-play ready. Built-in WiFi ensures seamless connectivity for an effortless gaming experience.
Components
- CPU: Ryzen 5 7600
- GPU: Acer Nitro RX 7700 XT*
- RAM: Klevv Bolt V DDR5 32GB 6000MHz*
- Motherboard: MSI Pro B650-S WiFi*
- PSU: Be Quiet! Pure Power 12M 750W 80+ Gold*
- Storage: Teamgroup MP44L Gen 4 1TB NVMe*
- Cooler: ID Cooling Frozn A410
- Case: Corsair 4000D Airflow Black
Performance Benchmarks
1440p Benchmarks
- Call of Duty: Black Ops 6: 108 FPS (1440p Ultra settings)
- Helldivers 2: 100 FPS (1440p Ultra settings)
- Fortnite: 72 FPS (1440p Pro settings)
1080p Benchmarks
- Call of Duty: Black Ops 6: 142 FPS (1080p Ultra settings)
- Helldivers 2: 118 FPS (1080p Ultra settings)
- Fortnite: 188 FPS (1080p Pro settings)
Specifications
- Dimensions: 17.8″ x 9.1″ x 18.3″
- OS: Windows 11 Home (Installed and Activated)
Warranty and Insurance
Your purchase is protected with full shipping insurance and a comprehensive warranty. For details, visit our FAQ page.
Additional information
Dimensions | 45 × 23 × 46.5 cm |
---|---|
CPU | Ryzen 5 7600 |
GPU | Acer Nitro RX 7700 XT |
RAM | Klevv Bolt V DDR5 32GB 6000MHz |
Motherboard | MSI Pro B650-S WiFi |
SSD | Teamgroup MP44L Gen 4 1TB NVMe |
Cooler | ID Cooling Frozn A410 |
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
Case | Corsair 4000D Airflow Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
6 reviews for The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT
Quick Comparison
The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-M9foTg4h7MUVi7Z4fFa | SKU-bk48qpE7U345y343ExW2-1 | SKU-M9foTg4h7MUVi7Zz-1 | SKU-nU6sg5R6iLPNHFcB | SKU-KT2SEn5xLB3qMJz8M | SKU-B1bk2ow8dPP1c9QT-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,499.00 | $2,299.00 | $1,649.00 | $2,399.00 | $6,499.00 | $1,149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 23 × 46.5 cm | 44.96 × 22.99 × 50.00 cm | 39 × 21.5 × 43 cm | 47.5 × 21.5 × 45.5 cm | 52.2 × 30.4 × 53.19 cm | 47.5 × 21.08 × 48.51 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Cherry –
The payment options are a game-changer! I used Crypto to get my dream PC without any stress. Thank you!
Josh –
Instant PCs is the best! My PC runs every game on ultra settings without a hitch. It’s great to see a company that understands gamers.
Laura Evana –
The setup process was easy, and their guides made it a breeze to get started. I’m officially hooked!!
Rachel Stewart –
I got a top-tier setup without breaking the bank. Incredible value!
Leo Martin –
I went for one of their pre-built gaming PCs, and it was an excellent choice. The system runs smoothly, was easy to set up, and came with all the latest updates installed.
Kacie Kulas –
The team at Instant PC is amazing! They answered all my questions and made sure I was confident in my purchase. Their professionalism and friendliness made the entire process enjoyable.