Name | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Blood Boil x1 | Ryzen 7 9800X3D | Sapphire Reference RX 7900 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove |
Image |  |  |  |  |  |  |
SKU | SKU-1BMyij1EW1QZh6fD | SKU-kCRnCp8YFyaQZaWs-1 | SKU-8KdaSF2Fss1YLo8Z | SKU-bk48qpE7U345yy3F3ExW9-1 | SKU-M9foTgkUgMUVi7Zz | SKU-nU6sg5R6iLPNHFcB |
Rating | Rated 4.67 out of 5 | Rated 4.80 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 | Rated 5.00 out of 5 |
Price | $6,999.00 | $2,249.00 | $899.00 | $2,599.00 | $1,899.00 | $2,399.00 |
Stock | | | | | | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 52.2 × 30.4 × 53.19 cm | 46.99 × 30.48 × 41.91 cm | 39 × 21 × 38.6 cm | 44.96 × 22.99 × 50.00 cm | 43 × 2149 × 49 cm | 47.5 × 21.5 × 45.5 cm |
Additional information | Dimensions | 52.2 × 30.4 × 53.19 cm |
---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
---|
GPU | NVIDIA RTX 5090 32GB Advanced – Black |
---|
RAM | G.Skill Trident Z5 Royal 48GB RGB DDR5 7200Mhz Gold |
---|
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
---|
SSD | Crucial T705 4TB NVME SSD 14,100MB/s |
---|
Cooler | NZXT Kraken Elite 360 RGB Cooler Black |
---|
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply Black |
---|
Case | Lian Li O11 Dynamic Evo XL Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 46.99 × 30.48 × 41.91 cm |
---|
CPU | AMD Ryzen 7 7700 8 Core Processor |
---|
GPU | NVIDIA RTX 5070 Ti 16GB |
---|
RAM | G.Skill Ripjaws S5 32GB RAM 6000Mhz Black |
---|
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
---|
SSD | 1TB NVME SSD 5,000MB/s |
---|
Cooler | MSI MAG Coreliquid A13 360mm Liquid Cooler Black |
---|
Power Supply Unit | 750W Gold ATX 3.0 Power Supply |
---|
Case | Hyte Y40 Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 39 × 21 × 38.6 cm |
---|
CPU | Ryzen 5 5500 |
---|
GPU | RX 6600 8GB |
---|
RAM | 8GB DDR4 3200MHz |
---|
Motherboard | B450M WiFi |
---|
SSD | 1TB NVMe Gen 3 |
---|
Cooler | Wraith Stealth |
---|
Power Supply Unit | MSI A550BN |
---|
Case | Sama ARGB-Q5 BK |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 7 9800X3D |
---|
GPU | Sapphire Reference RX 7900 XT |
---|
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
---|
Motherboard | MSI B650 Gaming Plus WiFi |
---|
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
---|
Cooler | Corsair Nautilus 360 RS 360mm |
---|
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
---|
Case | Phanteks XT Pro Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 43 × 2149 × 49 cm |
---|
CPU | Ryzen 5 7600X |
---|
GPU | MSI Ventus 2x White RTX 4070 Super |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte B650 Gaming X AX |
---|
SSD | Solidigm P41 Plus Gen 4 2TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | EVGA 650 GT 80+ Gold |
---|
Case | Montech Sky Two White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 47.5 × 21.5 × 45.5 cm |
---|
CPU | Ryzen 7 9700X |
---|
GPU | PNY Verto OC RTX 4070Ti Super |
---|
RAM | G.Skill Flare X5 DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | Teamgroup MP44L Gen 4 2TB NVMe |
---|
Cooler | Thermalright Peerless Assassin 120 Black |
---|
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
---|
Case | Fractal Design Pop Air Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
|
Description | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box. | | |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Parmit Singh Chopra –
Good pcs High end
C. –
All Top, all as described
Robert Ernst –
Overall pretty good. A few days delay for delivery without proactive communication. PC runs fine, no problems so far.