Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black
$6,999.00
Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090
Description
Additional information
Dimensions | 52.2 × 30.4 × 53.19 cm |
---|---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
GPU | NVIDIA RTX 5090 32GB Advanced – Black |
RAM | G.Skill Trident Z5 Royal 48GB RGB DDR5 7200Mhz Gold |
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
SSD | Crucial T705 4TB NVME SSD 14,100MB/s |
Cooler | NZXT Kraken Elite 360 RGB Cooler Black |
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply Black |
Case | Lian Li O11 Dynamic Evo XL Black |
Case Color | Black |
Operating System | Windows 11 Pro |
3 reviews for Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced – Black
Quick Comparison
Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Tranquility v2 | AMD Ryzen 5 9600X | Yeston Sakura Radeon RX 7700 XT 12GB (Anime Themed) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Tranquility v2 | AMD Ryzen 5 9600X | Yeston Sakura Radeon RX 7700 XT 12GB (Anime Themed) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-1BMyij1EW1QZh6fD | SKU-nU6sg5R6iLPNHFcB | SKU-KT2SEn5xLB3qMJz8M | SKU-BjmKVH2v11XBnQYX | SKU-M9foTgkUgMUVi7Zz | SKU-QCp3cTb6L3Jffn4k-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,999.00 | $2,399.00 | $6,499.00 | $1,049.00 | $1,899.00 | $1,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 52.2 × 30.4 × 53.19 cm | 47.5 × 21.5 × 45.5 cm | 52.2 × 30.4 × 53.19 cm | 44.45 × 22.86 × 45.72 cm | 43 × 2149 × 49 cm | 46.99 × 30.48 × 41.91 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering | The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance! | The Tranquility v2 combines elegant aesthetics with high-performance hardware. Powered by the new Ryzen 5 9600X and anime-themed RX 7700 XT, this build is perfect for 1440p and 4K gaming. Featuring a 360mm AIO and sleek white design, it's a dream machine for both performance lovers and anime fans alike, powered, peaceful, and preloaded with Windows 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Parmit Singh Chopra –
Good pcs High end
C. –
All Top, all as described
Robert Ernst –
Overall pretty good. A few days delay for delivery without proactive communication. PC runs fine, no problems so far.