Subtotal: $1,149.00
Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB
$1,149.00
The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box.
Description
Additional information
Dimensions | 41.4 × 20.07 × 38.1 cm |
---|---|
CPU | Ryzen 5 5600 |
GPU | Asus Dual OC RTX 4060 |
RAM | G.Skill Ripjaws V DDR4 16GB 3200 MHz |
Motherboard | Asus PRIME B450M-A II |
SSD | Teamgroup MP33 Gen 3 1TB NVMe |
Cooler | Vetroo V5 Black ARGB |
Power Supply Unit | Apevia Prestige 600W 80+ Gold (Tier C) |
Case | DIYPC ARGB-R1-BK |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
7 reviews for Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB
Quick Comparison
Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-AkeRPXR5WrEKkeFm1 | SKU-1BMyij1EW1QZh6fD | SKU-8KdaSF2Fss1YLo8Z | SKU-B1bk2ow8dPP1c9QT-2 | SKU-kCRnCp8YFyaQZaWs-1 | SKU-m1XNgV93gLR7fbG6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,149.00 | $6,999.00 | $899.00 | $1,149.00 | $2,249.00 | $1,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 41.4 × 20.07 × 38.1 cm | 52.2 × 30.4 × 53.19 cm | 39 × 21 × 38.6 cm | 47.5 × 21.08 × 48.51 cm | 46.99 × 30.48 × 41.91 cm | 40.4 × 21 × 42.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | Get the Frost Nova v4, a powerful prebuilt gaming PC with a sleek all-white RGB design. Featuring a Ryzen 5 5600, RTX 4060, 16GB RGB RAM, and 1TB NVMe SSD, this PC delivers high FPS for top games like Call of Duty, Apex Legends, and Fortnite. Preloaded with Windows 11 and built-in WiFi, it's plug-and-play ready. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
San Lee –
Fast shipping and robust computer.
Easy to use with a quick-start guide.
Matthew Langdon –
Easy shopping, and the website actually lists the internals of the desktop. A lot of the shops I visited only listed a handful of parts, making it risky to make a purchase. I felt more confident purchasing from this company
rdb –
great value
Zakkary Miller –
It’s a good company! Just the discounts and easy access to what i needed
Calvin Mastronardi –
Had exactly what I’m looking for at a reasonable price
Robert Burgess –
Purchasing was easy and the shipping was fast. I was provided a couple of discount codes to helped with my purchase. Once I received my new PC I noticed that the same computer was now on sale. I reached out to support and I was informed that i would receive a refund. The only downfall is the wait time to get to a customer service agent.
Adriana Armendariz –
Just an excellent place to get your pc accessories