Additional information | Dimensions | 41.4 × 20.07 × 38.1 cm |
---|
CPU | Ryzen 5 5600 |
---|
GPU | Asus Dual OC RTX 4060 |
---|
RAM | G.Skill Ripjaws V DDR4 16GB 3200 MHz |
---|
Motherboard | Asus PRIME B450M-A II |
---|
SSD | Teamgroup MP33 Gen 3 1TB NVMe |
---|
Cooler | Vetroo V5 Black ARGB |
---|
Power Supply Unit | Apevia Prestige 600W 80+ Gold (Tier C) |
---|
Case | DIYPC ARGB-R1-BK |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 44.96 × 22.99 × 50.00 cm |
---|
CPU | Ryzen 7 9800X3D |
---|
GPU | Sapphire Reference RX 7900 XT |
---|
RAM | G.Skill Flare X5 DDR5 64GB 6000 MHz |
---|
Motherboard | MSI B650 Gaming Plus WiFi |
---|
SSD | KingSpec XG7000 Gen 4 4TB NVMe |
---|
Cooler | Corsair Nautilus 360 RS 360mm |
---|
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
---|
Case | Phanteks XT Pro Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 46.99 × 30.48 × 41.91 cm |
---|
CPU | Ryzen 5 9600X |
---|
GPU | Yeston Sakura RX 7700 XT (Anime Themed) |
---|
RAM | Team T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte B650 Aorus Elite AX Ice |
---|
SSD | Silicon Power UD90 Gen 4 2TB NVMe |
---|
Cooler | Thermalright Aqua Elite 360 v4 ARGB 360mm White |
---|
Power Supply Unit | Thermaltake Toughpower GF A3 750W 80+ Gold |
---|
Case | Montech King 65 Pro White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 39 × 21.5 × 43 cm |
---|
CPU | Ryzen 5 7600 |
---|
GPU | Zotac Twin Edge RTX 4070 |
---|
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
---|
Motherboard | B650M w/ Built-in WiFi |
---|
SSD | Team T-Force Cardea Z44L Gen 4 1TB NVMe |
---|
Cooler | Thermalright Assassin X 120 ARGB White |
---|
Power Supply Unit | Thermaltake Toughpower GF 650W 80+ Gold |
---|
Case | Fractal Design Pop Mini Air White |
---|
Case Color | White |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
| Dimensions | 45.72 × 23.11 × 45.47 cm |
---|
CPU | Ryzen 5 9600X |
---|
GPU | Yeston GAEA PLUS RX 7700 XT |
---|
RAM | Silicon Power X Power Storm RGB White DDR5 32GB 6400MHz |
---|
Motherboard | Gigabyte B650E AORUS ELITE X AX ICE |
---|
SSD | KLEVV CRAS C910 Gen 4 2TB NVMe |
---|
Cooler | Thermalright Aqua Elite 360 V3 ARGB 360mm White |
---|
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
---|
Case | Thermaltake View 270 ARGB Snow |
---|
Case Color | White |
---|
Operating System | Windows 11 Pro |
---|
| Dimensions | 47.5 × 21.5 × 45.5 cm |
---|
CPU | Ryzen 7 9700X |
---|
GPU | PNY Verto OC RTX 4070Ti Super |
---|
RAM | G.Skill Flare X5 DDR5 32GB 6000MHz |
---|
Motherboard | Gigabyte X670 Gaming X AX V2 |
---|
SSD | Teamgroup MP44L Gen 4 2TB NVMe |
---|
Cooler | Thermalright Peerless Assassin 120 Black |
---|
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
---|
Case | Fractal Design Pop Air Black |
---|
Case Color | Black |
---|
Operating System | Windows 11 Home Installed + Activated |
---|
|
Description | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | The Blood Boil X1 brings blistering performance in a bold, blackout design with fiery red accents. Driven by the Ryzen 7 9800X3D and RX 7900 XT, it dominates 1440p and 4K gaming with ease. Packed with 64GB of high-speed DDR5, a massive 4TB Gen 4 SSD, and powerful 360mm liquid cooling, this rig is built to run hot, and stay cool,right out of the box. | The Tranquility v2 combines elegant aesthetics with high-performance hardware. Powered by the new Ryzen 5 9600X and anime-themed RX 7700 XT, this build is perfect for 1440p and 4K gaming. Featuring a 360mm AIO and sleek white design, it's a dream machine for both performance lovers and anime fans alike, powered, peaceful, and preloaded with Windows 11. | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | |
San Lee –
Fast shipping and robust computer.
Easy to use with a quick-start guide.
Matthew Langdon –
Easy shopping, and the website actually lists the internals of the desktop. A lot of the shops I visited only listed a handful of parts, making it risky to make a purchase. I felt more confident purchasing from this company
rdb –
great value
Zakkary Miller –
It’s a good company! Just the discounts and easy access to what i needed
Calvin Mastronardi –
Had exactly what I’m looking for at a reasonable price
Robert Burgess –
Purchasing was easy and the shipping was fast. I was provided a couple of discount codes to helped with my purchase. Once I received my new PC I noticed that the same computer was now on sale. I reached out to support and I was informed that i would receive a refund. The only downfall is the wait time to get to a customer service agent.
Adriana Armendariz –
Just an excellent place to get your pc accessories