The Creator v1 delivers pro-grade performance in a sleek, modern chassis designed for creators and power users alike. Powered by the Ryzen 9 9900X and RTX 5070 Ti, it handles 4K editing, 3D rendering, and complex workflows with ease. With 64GB of ultra-fast DDR5 memory, blazing Gen 5 storage, and premium 360mm liquid cooling, this system is ready to tackle your most demanding projects—right out of the box.
Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB
$1,849.00
The Frostbyte v1 combines elite-level gaming performance with sleek, frosty aesthetics. Armed with a Ryzen 7 7700 and RTX 5070, this rig is built for ultra-smooth 1440p and 4K gameplay. With WiFi built-in, whisper-quiet cooling, and Windows 11 Pro pre-installed, it’s ready to freeze out lag and fire up your setup in style.
Description
Additional information
Dimensions | 46.99 × 30.48 × 41.91 cm |
---|---|
CPU | AMD Ryzen 7 7700 8 Core Processor |
GPU | NVIDIA RTX 5070 12GB |
RAM | G.Skill Ripjaws S5 32GB RAM 6000Mhz White |
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
SSD | 1TB NVME SSD 5,000MB/s |
Cooler | BeQuiet! LIGHT WINGS LX Fan x1 White |
Power Supply Unit | 750W Gold ATX 3.0 Power Supply |
Case | Corsair Frame 4000D RGB White |
Case Color | White |
Operating System | Windows 11 Pro |
9 reviews for Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB
Quick Comparison
Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Creator v1 | Ryzen 9 9900X | RTX 5070 Ti remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-61UXiMHXvM3TB7w61 | SKU-AkeRPXR5WrEKkeFm1 | SKU-M9foTgkUgMUVi7Zz | SKU-1BMyij1EW1QZh6fD | SKU-8KdaSF2Fss1YLo8Z | SKU-bk48qpE7U345y343ExW2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,849.00 | $1,149.00 | $1,899.00 | $6,999.00 | $899.00 | $2,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 46.99 × 30.48 × 41.91 cm | 41.4 × 20.07 × 38.1 cm | 43 × 2149 × 49 cm | 52.2 × 30.4 × 53.19 cm | 39 × 21 × 38.6 cm | 44.96 × 22.99 × 50.00 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Frostbyte v1 combines elite-level gaming performance with sleek, frosty aesthetics. Armed with a Ryzen 7 7700 and RTX 5070, this rig is built for ultra-smooth 1440p and 4K gameplay. With WiFi built-in, whisper-quiet cooling, and Windows 11 Pro pre-installed, it’s ready to freeze out lag and fire up your setup in style. | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Joseph Saxon –
im very happy with my pc
Drew S –
Amazing machine set up to plug and play
David Tatum –
well it was in Great shape when it was delerved,pulged right in and play was very easy
Wesley Schneider –
Very fast assembly and delivery. Accurate parts and clear quality assurance checks. CPU booted no problem and was simple to get started.
Ben Hoffmann –
Fast build and shipping. Build looks great and is exactly what I wanted. Runs well and has no issues!
BRIAN KORCAL –
I had them build me a computer. I am very happy about the way they put it together. I had them build me an all white setup. They went beyond expectations. They even sent a white keyboard and mouse free of charge. Great work. Will be telling everyone I know about what a good job you guys did.
Brian Peters –
They were verry good to deal with will buy again.
Jacob S. –
Shipping was fast and the pc runs great!
P.K –
This is the best price for exactly the combo I wanted. The reviews are very good and I look forward to dealing with them again in the future.